| Criteria | Selling w/ an Agent | Sold to USA Property Hunters |
|---|---|---|
| Commissions / Fees | 6% on average is paid by you | ✅ None |
| Who Pays Closing Costs? | 2% on average is paid by you | ✅ None – We pay all costs |
| Inspection & Financing Contingency | Yes, up to 15% of sales fall through | ✅ None |
| Appraisal Needed | Yes, sale is often subject to appraisal | ✅ None – We make cash offers |
| Average Days Until Sold | +/- 91 Days | ✅ Immediate Cash Offer |
| Number of Showings | Depends on property/location | ✅ 1 (Just us) |
| Closing Date | 30-60+ days after accepting offer | ✅ Date of YOUR choice |
| Who Pays For Repairs? | Negotiated during inspection period | ✅ None – We pay for all repairs |
* Inspection contingency: The buyer gets time to inspect the property and can back out or renegotiate if repairs are needed.
* Financing contingency: The buyer can back out if they fail to secure financing or the property doesn't appraise at the required value.
Here at USA Property Hunters we don't use bank financing so you don't have to worry about our ability to close on a deal.
Just fill out the form below to get started on your FREE, no-obligation cash offer today.